| December 20, 2008 | Rise: | Set: |
| Actual Time | 7:30 AM EST | 4:59 PM EST |
| Civil Twilight | 7:00 AM EST | 5:29 PM EST |
| Nautical Twilight | 6:27 AM EST | 6:02 PM EST |
| Astronomical Twilight | 5:55 AM EST | 6:34 PM EST |
| Moon | 1:08 AM EST | 12:32 PM EST |
| Length Of Visible Light: | 10h 28m | |
| Length of Day | 9h 28m Tomorrow will be 0m 1s shorter. | |
Saturday, December 20, 2008
Subscribe to:
Post Comments (Atom)










No comments:
Post a Comment