woot
Comparing Delegate Counts
A comparison of delegate projections from The New York Times and other sources. For a detailed description of how The New York Times counts delegates, see the table and description below.
Pledged delegates | + | Projections from nonbinding contests | = | Projected pledged | + | Survey of Superdelegates | = | Total delegates | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Barack Obama 1,311.564.8% of the | The New York Times | 976 | 179 | 1,155 | 156.5 | ||||||
The Associated Press | N.A. | N.A. | 1,264 | 202 | |||||||
Clinton Campaign | N.A. | N.A. | 1,201 | N.A. | |||||||
Obama Campaign | N.A. | N.A. | 1,199 | N.A. | |||||||
Hillary Clinton 1,21159.8% of the | The New York Times | 924.5 | 97 | 1,021.5 | 189.5 | ||||||
The Associated Press | N.A. | N.A. | 1,135 | 241 | |||||||
Clinton Campaign | N.A. | N.A. | 1,042 | N.A. | |||||||
Obama Campaign | N.A. | N.A. | 1,040 | N.A. |
No comments:
Post a Comment